Product Description
A comfortable khaki that works no matter what.Designed for anything, the Workday Khaki just works, plain and simple. That’s because it combines our famous four-way stretch technology with wrinkle-free technology and easy, casual style.We partner with industry-leading facilities that recycle and use less water.Our slim fit is just the right amount of slim with a slim leg opening.
Product Highlights
- Stretch
- Slim Fit
- Slim Leg Opening
- Sits at the waist
- Online Only/Online Exclusive Smart 360 Flex™ stretches vertically and horizontally for maximum flexibility and movement Slim through the seat
Size Charts
| Size | Waist | Seat | Thigh | |
|---|---|---|---|---|
| Men | 28 | 27 3/4 – 28 3/4 | 33 3/4 – 34 3/4 | 19 3/4 – 20 1/4 |
| 29 | 28 3/4 – 29 3/4 | 34 3/4 – 35 3/4 | 20 1/4 – 20 3/4 | |
| 30 | 29 3/4 – 30 3/4 | 35 3/4 – 36 3/4 | 20 3/4 – 21 1/4 | |
| 31 | 30 3/4 – 31 3/4 | 36 3/4 – 37 3/4 | 21 1/4 – 21 3/4 | |
| 32 | 31 3/4 – 32 3/4 | 37 3/4 – 38 3/4 | 21 3/4 – 22 1/4 | |
| 33 | 32 3/4 – 33 3/4 | 38 3/4 – 39 4/8 | 22 1/4 – 22 3/4 | |
| 34 | 33 3/4 – 34 3/4 | 39 5/8 – 40 1/2 | 22 3/4 – 23 1/4 | |
| 36 | 35 3/4 – 36 3/4 | 41 3/8 – 42 1/4 | 23 1/4 – 24 1/4 | |
| 38 | 37 3/4 – 38 3/4 | 42 1/4 – 43 1/4 | 24 1/4 – 25 | |
| 40 | 39 3/4 – 40 3/4 | 43 1/2 – 44 3/4 | 25 – 25 3/4 | |
| 42 | 41 3/4 – 42 3/4 | 44 3/4 – 46 | 25 3/4 – 26 1/2 | |
| Big & Tall | 44 | 43 3/4 – 44 3/4 | 46 – 47 1/4 | 26 1/2 – 27 1/4 |
| 46 | 45 3/4 – 46 3/4 | 51 1/4 – 52 1/4 | 30 1/4 – 31 | |
| 48 | 47 3/4 – 48 3/4 | 52 1/4 – 53 3/4 | 31 – 31 3/4 | |
| 50 | 49 3/4 – 50 3/4 | 54 1/4 – 55 1/4 | 31 3/4 – 32 1/2 | |
| 52 | 51 3/4 – 52 3/4 | 55 3/4 – 56 3/4 | 32 1/2 – 33 1/4 | |
| 54 | 53 3/4 – 54 3/4 | 57 1/4 – 58 1/4 | 33 1/4 – 34 | |
| 56 | 55 3/4 – 56 3/4 | 58 3/4 – 59 3/4 | 34 – 34 3/4 | |
| 58 | 57 3/4 – 58 3/4 | 60 1/4 – 61 1/4 | 34 3/4 – 35 1/2 | |
| 60 | 58 3/4 – 60 3/4 | 61 3/4 – 62 3/4 | 35 1/2 – 36 1/4 | |
























Reviews
There are no reviews yet.