Product Description
This Premium Stretch Classic Fit Flat Front Dress Pant features Haggar’s famous Hidden Comfort™ waistband that flexes 3 inches. The comfort of 4-way EXS makes this the best choice no matter the occasion when you want to look and feel your best. Not to mention, the sustainability of recycled fibers will have you feeling great about your selection of dress pants.
Product Highlights
- Classic fit for a traditional look.
- Hidden expandable waistband allows up to 3 inches of added comfort with Hook and Bar closure.
- Off seam front pockets, single welt button through back pockets. Stretch fabric will keep you comfortable all day.
- Machine Wash & Tumble Dry
Size Charts
| Size | Size | Waist | Seat |
|---|---|---|---|
| Regular | 28 | 29 – 30 | 35 |
| 29 | 30 – 31 | 36 | |
| 30 | 31 – 32 | 37 | |
| 31 | 32 – 33 | 38 | |
| 32 | 33 – 34 | 39 | |
| 33 | 34 – 35 | 40 | |
| 34 | 35 – 36 | 41 | |
| 35 | 36 – 37 | 42 | |
| 36 | 37 – 38 | 43 | |
| 38 | 39 – 40.5 | 44 | |
| 40 | 41 – 43 | 45.5 | |
| 42 | 43 – 45 | 47.5 | |
| 44 | 45 – 47 | 49.5 | |
| Big/Tall | 44 | 44 – 46 | 50.5 – 52 |
| 46 | 47- 48 | 52 – 53.5 | |
| 48 | 49 – 50 | 53.5 – 55 | |
| 50 | 51 – 52 | 55 – 56.5 | |
| 52 | 53 – 54 | 56.5 – 58 | |
| 54 | 55 – 56 | 58. – 59.5 | |
| 56 | 57 – 58 | 59.5 – 61 | |
| 58 | 59 – 60 | 61 – 62.5 | |
| 60 | 61 – 62 | 62. 5 – 64 |

























Reviews
There are no reviews yet.